| DW | ||
|
daily on every hour (UTC) |
||
|
DW (Europe) |
||
|
daily on every hour (UTC) except 08:00 UTC, 09:00 UTC, 10:00 UTC, 20:00 UTC, 21:00 UTC and 22:00 UTC |
||
|
Summer: daily broadcasting hours |
||
| London | Berlin | Moscow |
| 01:00 | 02:00 | 04:00 |
| 02:00 | 03:00 | 05:00 |
| 03:00 | 04:00 | 06:00 |
| 04:00 | 05:00 | 07:00 |
| 05:00 | 06:00 | 08:00 |
| 06:00 | 07:00 | 09:00 |
| 07:00 | 08:00 | 10:00 |
| 08:00 | 09:00 | 11:00 |
| 12:00 | 13:00 | 15:00 |
| 13:00 | 14:00 | 16:00 |
| 14:00 | 15:00 | 17:00 |
| 15:00 | 16:00 | 18:00 |
| 16:00 | 17:00 | 19:00 |
| 17:00 | 18:00 | 20:00 |
| 18:00 | 19:00 | 21:00 |
| 19:00 | 20:00 | 22:00 |
| 20:00 | 21:00 | 23:00 |
| 00:00 | 01:00 | 03:00 |
|
Winter: daily broadcasting hours |
||
| London | Berlin | Moscow |
| 00:00 | 01:00 | 04:00 |
| 01:00 | 02:00 | 05:00 |
| 02:00 | 03:00 | 06:00 |
| 03:00 | 04:00 | 07:00 |
| 04:00 | 05:00 | 08:00 |
| 05:00 | 06:00 | 09:00 |
| 06:00 | 07:00 | 10:00 |
| 07:00 | 08:00 | 11:00 |
| 11:00 | 12:00 | 15:00 |
| 12:00 | 13:00 | 16:00 |
| 13:00 | 14:00 | 17:00 |
| 14:00 | 15:00 | 18:00 |
| 15:00 | 16:00 | 19:00 |
| 16:00 | 17:00 | 20:00 |
| 17:00 | 18:00 | 21:00 |
| 18:00 | 19:00 | 22:00 |
| 19:00 | 20:00 | 23:00 |
| 23:00 | 00:00 | 03:00 |
|
DW (Arabia) |
||
|
daily on every hour (UTC) except 06:00 UTC, 07:00 UTC, 08:00 UTC, 09:00 UTC, 17:00 UTC, 18:00 UTC, 19:00 UTC, 20:00 UTC, 21:00 UTC and 22:00 UTC |
||
|
Summer/Winter: daily broadcasting hours |
||
| Tunis | Cairo | Dubai |
| 01:00 | 02:00 | 04:00 |
| 02:00 | 03:00 | 05:00 |
| 03:00 | 04:00 | 06:00 |
| 04:00 | 05:00 | 07:00 |
| 05:00 | 06:00 | 08:00 |
| 06:00 | 07:00 | 09:00 |
| 11:00 | 12:00 | 14:00 |
| 12:00 | 13:00 | 15:00 |
| 13:00 | 14:00 | 16:00 |
| 14:00 | 15:00 | 17:00 |
| 15:00 | 16:00 | 18:00 |
| 16:00 | 17:00 | 19:00 |
| 17:00 | 18:00 | 20:00 |
| 00:00 | 01:00 | 03:00 |
|
DW (Amerika) |
||
|
daily |
||
| 06:00 UTC | ||
| 07:00 UTC | ||
| 08:00 UTC | ||
| 09:00 UTC | ||
|
(Summer) |
||
| Vancouver | New York | Sao Paulo |
| 23:00 | 02:00 | 03:00 |
| 00:00 | 03:00 | 04:00 |
| 01:00 | 04:00 | 05:00 |
| 02:00 | 05:00 | 06:00 |
|
(Winter) |
||
| Vancouver | New York | Sao Paulo |
| 22:00 | 01:00 | 04:00 |
| 23:00 | 02:00 | 03:00 |
| 00:00 | 03:00 | 04:00 |
| 01:00 | 04:00 | 05:00 |
|
DW (Asien) |
||
|
daily |
||
| 19:00 UTC | ||
| 20:00 UTC | ||
| 21:00 UTC | ||
| 22:00 UTC | ||
|
(Summer / Winter) |
||
| Delhi | Jakarta | Hong Kong |
| 00:30 | 02:00 | 03:00 |
| 01:30 | 03:00 | 04:00 |
| 02:30 | 04:00 | 05:00 |
| 03:30 | 05:00 | 06:00 |